PACE-package	PACE-package
ambientField	ambientField
ambientField,SpatialExperiment-method	ambientField
anchorGenes	anchorGenes
buildNeighbourhood	buildNeighbourhood
buildNeighbourhood,SpatialExperiment-method	buildNeighbourhood
cellContamination	cellContamination
cellContamination,PACEFit-method	cellContamination
cellTypes	cellTypes
cellTypes,PACEFit-method	cellTypes
compactFit	compactFit
fitState	fitState
fitState,PACEFit-method	fitState
neighbourSlopes	neighbourSlopes
neighbourSlopes,PACEFit-method	neighbourSlopes
neighbourSlopes<-	neighbourSlopes
neighbourSlopes<-,PACEFit-method	neighbourSlopes
PACE	PACE-package
paceDecompose	paceDecompose
paceDecompose,PACEFit-method	paceDecompose
paceDrivers	paceDrivers
paceDrivers,PACEFit-method	paceDrivers
PACEFit	PACEFit-class
paceFit	paceFit
paceFit,SpatialExperiment-method	paceFit
PACEFit-class	PACEFit-class
paceModel	paceModel
paceModel,SpatialExperiment-method	paceModel
paceModelGaussian	paceModelGaussian
paceModelGaussian,SpatialExperiment-method	paceModelGaussian
paceParams	paceParams
paceParams,PACEFit-method	paceParams
paceShrink	paceShrink
paceShrink,PACEFit-method	paceShrink
pace_fit_streaming_gaussian	pace_fit_streaming_gaussian
pairVariance	pairVariance
pairVariance,PACEFit-method	pairVariance
plotDecomposition	plotDecomposition
plotDrivers	plotDrivers
plotPairHeatmap	plotPairHeatmap
plotProximity	plotProximity
plotResponseCurve	plotResponseCurve
plotResponseMap	plotResponseMap
show,PACEFit-method	PACEFit-class
stashPACE	stashPACE
topDrivers	topDrivers
topDrivers,PACEFit-method	topDrivers
topDrivers<-	topDrivers
topDrivers<-,PACEFit-method	topDrivers
varianceDecomposition	varianceDecomposition
varianceDecomposition,PACEFit-method	varianceDecomposition
varianceDecomposition<-	varianceDecomposition
varianceDecomposition<-,PACEFit-method	varianceDecomposition
