| Title: | Borehole repair data from central Uganda |
|---|---|
| Description: | Data set about borehole repair records from the borehole operation and maintenance company operating in central Uganda. Population data is picked as an interview from a representative of the Local Water User Committees (LWUCs). The data on the technical specifications about the borehole is picked from the borehole records file from the company. |
| Authors: | Margaux Götschmann [aut] (ORCID: <https://orcid.org/0009-0002-2567-3343>), Joseph Lwere [aut] (ORCID: <https://orcid.org/0009-0009-7113-2303>), Lars Schöbitz [cre] (ORCID: <https://orcid.org/0000-0003-2196-5015>) |
| Maintainer: | Lars Schöbitz <lschoebitz@ethz.ch> |
| License: | CC BY 4.0 |
| Version: | 0.0.1 |
| Built: | 2026-10-11 10:52:22 UTC |
| Source: | https://github.com/openwashdata/ugabore |
Data set about borehole repair records from the borehole operation and maintenance company operating in central Uganda. Population data is picked as an interview from a representative of the Local Water User Committees (LWUCs). The data on the technical specifications about the borehole is picked from the borehole records file from the company.
ugaboreugabore
A tibble with 171 rows and 10 variables
Local name used to refer to the administrative unit 5 where the borehole is located.
Local name used to refer to the administrative unit 4 where the borehole is located.
Local name used to refer to the administrative unit 3 where the borehole is located.
Unique identification number assigned to the borehole by the borehole maintenance company.
Most recent repair date of the borehole.
Number of people that collect water from the borehole.
Total depth of the borehole (measured in meters).
Depth of the stable water level within the borehole when pumping isn't happening (measured in meters).
Depth of the pump when installed from land surface (measured in meters).
Water production capacity of the borehole (measured in m3/h).